Mitac S320-11KS (Intel Kabylake-U i5-7300U 2x 3.5Ghz, 2x Gigabit LAN) [http://www.cartft.com/catalog/il/2561] |
929.00 EUR
incl. 19% VAT, plus shipping
|
SYSTEM | |
CPU | 7th Generation Kabylake Intel® Core™ i ULV Processor (Default: i3-7100U; Compatible with i7-7600U, i5-7300U, Celeron 3965U) Option: 6th Generation Skylake Intel® Core™ i ULV Processor (Compatible with i7-6600U, i5-6300U, i3-6100U, Celeron 3955U) |
CHIPSET | Intel® SoC integrated |
SYSTEM MEMORY | DDR4 2133/2400, 260-pin SO-DIMM x 2, Max. 32 GB (Non-ECC) |
GRAPHICS | Intel® HD Graphics |
DISPLAY INTERFACE | DP, HDMI |
STORAGE SLOT | mSATA x 1 |
ETHERNET | Intel® I219LM Giga LAN + I211AT Giga LAN |
AUDIO | Realtek ALC283 |
I/O CHIPSET | Nuvoton NCT6104D |
TPM | Nuvoton NPCT650ABCYX TPM2.0 |
EXPANSION SLOT | Storage: PCI Express Full-Length Mini Card slot (USB / PCIe / SATA) Wireless: M.2 2230 E key (PCIe / USB) |
FRONT I/O | HDD LED Power Button w/ Power Indicator |
REAR I/O | DC-in x 1 Audio Combo Jack (Mic-in and Line-out) x 1 DP x 1 HDMI x 1 RJ-45 x 2 USB 3.0 x 4 SMA Antenna (Option for WiFi function) |
H/W MONITOR | Temperature Monitor, Voltage Monitor |
WATCHDOG TIMER | 1~255 Steps by Software Program |
INDICATOR | Power LED, HDD LED |
POWER REQUIREMENT | |
POWER INPUT | 8~24V Wide Rage DC-in Jack Connectivity (Default) 8~24V Wide Rage DC Input w/ Terminal Block Connectivity (Optional) |
POWER ADAPTER | AC to DC, DC19V/ 3.4A, 65W adaptor |
MECHANICAL | |
MOUNTING | Wallmount Kit (Default in Accessories) |
DIMENSIONS (W X D X H) | 7.3” x 4.9” x 1.8” (185mm x 125mm x 45mm) |
MATERIAL | Top cover: Aluminum Alloy , Bezel and chassis: Steel |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 0~50°C |
STORAGE TEMPERATURE | -20~80°C |
OPERATING HUMIDITY | 10%~90% (Non-condensing) |
VIBRATION RESISTANCE | 5Hz~500Hz/ 2Grms/ 3Axis (Non-operating) |
SHOCK RESISTANCE | 120G, 2ms Duration (Non-operating) |
CERTIFICATION | CE & FCC |
OS | |
OS SUPPORT | KBL-U: Windows® 10, Linux support by request SKL-U: Windows® 10, Windows® 8.1, Windows® 7, Linux support by request |